Louisville, Stark County, Ohio
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1893 | Louisville, Stark County, Ohio | I432 |
2 | ![]() | 3 Jul 1892 | Louisville, Stark County, Ohio | I431 |
3 | ![]() | Oct 1848 | Louisville, Stark County, Ohio | I626 |
4 | ![]() | 24 Dec 1850 | Louisville, Stark County, Ohio | I623 |
5 | ![]() | 6 Sep 1867 | Louisville, Stark County, Ohio | I60251 |
6 | ![]() | 15 Jun 1875 | Louisville, Stark County, Ohio | I60952 |
7 | ![]() | 31 Aug 1885 | Louisville, Stark County, Ohio | I26836 |
8 | ![]() | 11 Jun 1891 | Louisville, Stark County, Ohio | I26835 |
9 | ![]() | 9 Oct 1895 | Louisville, Stark County, Ohio | I26832 |
10 | ![]() | 4 Oct 1911 | Louisville, Stark County, Ohio | I19015 |
11 | ![]() | Dec 1883 | Louisville, Stark County, Ohio | I19018 |
12 | ![]() | 27 Apr 1862 | Louisville, Stark County, Ohio | I26031 |
13 | ![]() | 14 Mar 1901 | Louisville, Stark County, Ohio | I13293 |
14 | ![]() | 5 Apr 1933 | Louisville, Stark County, Ohio | I59801 |
15 | ![]() | 3 Oct 1927 | Louisville, Stark County, Ohio | I34145 |
16 | ![]() | 10 Aug 1838 | Louisville, Stark County, Ohio | I531 |
17 | ![]() | 12 Mar 1843 | Louisville, Stark County, Ohio | I789 |
18 | ![]() | 31 Aug 1852 | Louisville, Stark County, Ohio | I797 |
19 | ![]() | 2 Aug 1844 | Louisville, Stark County, Ohio | I796 |
20 | ![]() | 21 Sep 1849 | Louisville, Stark County, Ohio | I13314 |
21 | ![]() | 25 Feb 1916 | Louisville, Stark County, Ohio | I767 |
22 | ![]() | 15 Aug 1901 | Louisville, Stark County, Ohio | I26595 |
23 | ![]() | 30 Jan 1897 | Louisville, Stark County, Ohio | I26588 |
24 | ![]() | 26 Jan 1916 | Louisville, Stark County, Ohio | I49767 |
25 | ![]() | 17 Sep 1929 | Louisville, Stark County, Ohio | I41780 |
26 | ![]() | 27 Feb 1925 | Louisville, Stark County, Ohio | I636 |
27 | ![]() | 1921 | Louisville, Stark County, Ohio | I61504 |
28 | ![]() | 5 May 1915 | Louisville, Stark County, Ohio | I61367 |
29 | ![]() | 26 Sep 1920 | Louisville, Stark County, Ohio | I61370 |
30 | ![]() | 29 Nov 1863 | Louisville, Stark County, Ohio | I18809 |
31 | ![]() | 27 Oct 1894 | Louisville, Stark County, Ohio | I61365 |
32 | ![]() | 19 Aug 1880 | Louisville, Stark County, Ohio | I61516 |
33 | ![]() | 1854 | Louisville, Stark County, Ohio | I26040 |
34 | ![]() | 19 Sep 1927 | Louisville, Stark County, Ohio | I53551 |
35 | ![]() | 14 May 1880 | Louisville, Stark County, Ohio | I13458 |
36 | ![]() | 20 Jan 1851 | Louisville, Stark County, Ohio | I13223 |
37 | ![]() | 27 Apr 1884 | Louisville, Stark County, Ohio | I13459 |
38 | ![]() | 31 Mar 1845 | Louisville, Stark County, Ohio | I59136 |
39 | ![]() | 25 Jan 1924 | Louisville, Stark County, Ohio | I32042 |
40 | ![]() | 28 Oct 1857 | Louisville, Stark County, Ohio | I606 |
41 | ![]() | 19 Jan 1894 | Louisville, Stark County, Ohio | I32068 |
42 | ![]() | 3 Aug 1908 | Louisville, Stark County, Ohio | I13296 |
43 | ![]() | 13 May 1895 | Louisville, Stark County, Ohio | I60478 |
44 | ![]() | 1907 | Louisville, Stark County, Ohio | I60487 |
45 | ![]() | 1904 | Louisville, Stark County, Ohio | I60485 |
46 | ![]() | 1903 | Louisville, Stark County, Ohio | I60482 |
47 | ![]() | 13 Jan 1901 | Louisville, Stark County, Ohio | I60488 |
48 | ![]() | 24 Jun 1897 | Louisville, Stark County, Ohio | I60480 |
49 | ![]() | 28 Mar 1913 | Louisville, Stark County, Ohio | I60299 |
50 | ![]() | 8 Nov 1914 | Louisville, Stark County, Ohio | I59827 |
Died
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1964 | Louisville, Stark County, Ohio | I44457 |
2 | ![]() | 4 Jan 2006 | Louisville, Stark County, Ohio | I12632 |
3 | ![]() | 11 Apr 1932 | Louisville, Stark County, Ohio | I27364 |
4 | ![]() | 7 Feb 1882 | Louisville, Stark County, Ohio | I13461 |
5 | ![]() | 17 Apr 1920 | Louisville, Stark County, Ohio | I60250 |
6 | ![]() | 31 Jan 1935 | Louisville, Stark County, Ohio | I13457 |
7 | ![]() | 12 Apr 1927 | Louisville, Stark County, Ohio | I26021 |
8 | ![]() | 22 Nov 1937 | Louisville, Stark County, Ohio | I26028 |
9 | ![]() | 6 Jun 1967 | Louisville, Stark County, Ohio | I31833 |
10 | ![]() | 29 Mar 1895 | Louisville, Stark County, Ohio | I42641 |
11 | ![]() | May 1923 | Louisville, Stark County, Ohio | I60560 |
12 | ![]() | 13 Jun 1985 | Louisville, Stark County, Ohio | I32220 |
13 | ![]() | 17 Apr 1977 | Louisville, Stark County, Ohio | I32040 |
14 | ![]() | 22 May 1994 | Louisville, Stark County, Ohio | I768 |
15 | ![]() | Mar 1946 | Louisville, Stark County, Ohio | I773 |
16 | ![]() | 28 Jan 1970 | Louisville, Stark County, Ohio | I26592 |
17 | ![]() | 18 Jan 1927 | Louisville, Stark County, Ohio | I6926 |
18 | ![]() | 15 Jan 1973 | Louisville, Stark County, Ohio | I31931 |
19 | ![]() | 6 Nov 1997 | Louisville, Stark County, Ohio | I48900 |
20 | ![]() | 15 Oct 1935 | Louisville, Stark County, Ohio | I631 |
21 | ![]() | 13 Aug 1896 | Louisville, Stark County, Ohio | I455 |
22 | ![]() | 12 Jul 1915 | Louisville, Stark County, Ohio | I61367 |
23 | ![]() | 26 Sep 1920 | Louisville, Stark County, Ohio | I61370 |
24 | ![]() | 13 Sep 1919 | Louisville, Stark County, Ohio | I18809 |
25 | ![]() | 21 May 1933 | Louisville, Stark County, Ohio | I18810 |
26 | ![]() | 12 Sep 1967 | Louisville, Stark County, Ohio | I633 |
27 | ![]() | 8 Mar 1995 | Louisville, Stark County, Ohio | I34923 |
28 | ![]() | 15 May 1940 | Louisville, Stark County, Ohio | I45996 |
29 | ![]() | 3 Feb 2004 | Louisville, Stark County, Ohio | I53551 |
30 | ![]() | 13 Jun 1977 | Louisville, Stark County, Ohio | I31804 |
31 | ![]() | 7 Jun 1985 | Louisville, Stark County, Ohio | I26648 |
32 | ![]() | 27 Feb 1999 | Louisville, Stark County, Ohio | I31802 |
33 | ![]() | 26 Aug 1952 | Louisville, Stark County, Ohio | I13909 |
34 | ![]() | 18 Feb 1989 | Louisville, Stark County, Ohio | I26643 |
35 | ![]() | 16 Nov 1963 | Louisville, Stark County, Ohio | I13916 |
36 | ![]() | 2 Jun 1979 | Louisville, Stark County, Ohio | I26642 |
37 | ![]() | 20 Jan 1931 | Louisville, Stark County, Ohio | I606 |
38 | ![]() | 26 Sep 2006 | Louisville, Stark County, Ohio | I34137 |
39 | ![]() | 13 May 1992 | Louisville, Stark County, Ohio | I34139 |
40 | ![]() | 3 Jun 1971 | Louisville, Stark County, Ohio | I680 |
41 | ![]() | Sep 1990 | Louisville, Stark County, Ohio | I32068 |
42 | ![]() | 2 Jun 1869 | Louisville, Stark County, Ohio | I791 |
43 | ![]() | 13 Oct 1850 | Louisville, Stark County, Ohio | I12975 |
44 | ![]() | 27 Jan 1880 | Louisville, Stark County, Ohio | I13460 |
45 | ![]() | 11 Nov 1965 | Louisville, Stark County, Ohio | I473 |
46 | ![]() | 4 Jan 1908 | Louisville, Stark County, Ohio | I60487 |
47 | ![]() | 1969 | Louisville, Stark County, Ohio | I60485 |
48 | ![]() | 30 Aug 1904 | Louisville, Stark County, Ohio | I60482 |
49 | ![]() | 16 Dec 1933 | Louisville, Stark County, Ohio | I60488 |
50 | ![]() | 22 Feb 1951 | Louisville, Stark County, Ohio | I60477 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 May 1910 | Louisville, Stark County, Ohio | I438 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Givens / Romy | 14 Feb 1925 | Louisville, Stark County, Ohio | F18293 |
2 | Menegay / Gaume | 28 Nov 1871 | Louisville, Stark County, Ohio | F18437 |
3 | Miday / Dodane | 3 Jul 1845 | Louisville, Stark County, Ohio | F11313 |
4 | Monnot / Rebillot | 18 Apr 1849 | Louisville, Stark County, Ohio | F6091 |
5 | Romy / Klingaman | 21 Oct 1894 | Louisville, Stark County, Ohio | F18288 |
6 | Saunier / Gaume | 26 Nov 1862 | Louisville, Stark County, Ohio | F18435 |