Ohio
Birth
Matches 1 to 50 of 2914
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1898 | Ohio | I34010 |
2 | ![]() | Abt 1867 | Ohio | I43274 |
3 | ![]() | Apr 1857 | Ohio | I49410 |
4 | ![]() | Abt 1886 | Ohio | I27420 |
5 | ![]() | Abt 1893 | Ohio | I44468 |
6 | ![]() | Abt 1896 | Ohio | I17898 |
7 | ![]() | Sep 1862 | Ohio | I33634 |
8 | ![]() | Abt 1881 | Ohio | I17850 |
9 | ![]() | Mar 1853 | Ohio | I42307 |
10 | ![]() | Abt 1885 | Ohio | I24353 |
11 | ![]() | Abt 1890 | Ohio | I45578 |
12 | ![]() | Abt 1883 | Ohio | I44470 |
13 | ![]() | Abt 1837 | Ohio | I18518 |
14 | ![]() | Abt 1834 | Ohio | I28353 |
15 | ![]() | Abt 1836 | Ohio | I26842 |
16 | ![]() | Abt 1844 | Ohio | I42260 |
17 | ![]() | Abt 1849 | Ohio | I30425 |
18 | ![]() | Abt 1875 | Ohio | I49692 |
19 | ![]() | Dec 1856 | Ohio | I34166 |
20 | ![]() | May 1870 | Ohio | I34207 |
21 | ![]() | 1878 | Ohio | I33905 |
22 | ![]() | Oct 1879 | Ohio | I25683 |
23 | ![]() | Abt 1889 | Ohio | I13276 |
24 | ![]() | 29 Apr 1898 | Ohio | I19947 |
25 | ![]() | Abt 1820 | Ohio | I5981 |
26 | ![]() | May 1853 | Ohio | I19034 |
27 | ![]() | Abt 1855 | Ohio | I41759 |
28 | ![]() | Jun 1855 | Ohio | I30430 |
29 | ![]() | Abt 1888 | Ohio | I25859 |
30 | ![]() | Sep 1857 | Ohio | I23703 |
31 | ![]() | Aug 1858 | Ohio | I20315 |
32 | ![]() | Jun 1865 | Ohio | I41475 |
33 | ![]() | Abt 1889 | Ohio | I22122 |
34 | ![]() | Abt 1881 | Ohio | I21943 |
35 | ![]() | Abt 1875 | Ohio | I40345 |
36 | ![]() | Abt 1871 | Ohio | I44041 |
37 | ![]() | Abt 1895 | Ohio | I34009 |
38 | ![]() | Abt 1856 | Ohio | I20888 |
39 | ![]() | Mar 1851 | Ohio | I26925 |
40 | ![]() | 10 Sep 1874 | Ohio | I15171 |
41 | ![]() | Abt 1893 | Ohio | I21525 |
42 | ![]() | Abt 1856 | Ohio | I19598 |
43 | ![]() | Abt 1837 | Ohio | I13260 |
44 | ![]() | Abt 1887 | Ohio | I33643 |
45 | ![]() | Abt 1896 | Ohio | I21242 |
46 | ![]() | Abt 1845 | Ohio | I26603 |
47 | ![]() | Apr 1858 | Ohio | I12429 |
48 | ![]() | Abt 1864 | Ohio | I19106 |
49 | ![]() | 10 Dec 1906 | Ohio | I12934 |
50 | ![]() | Abt 1884 | Ohio | I42648 |
Died
Matches 1 to 50 of 367
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1900 | Ohio | I12741 |
2 | ![]() | 1915 | Ohio | I42297 |
3 | ![]() | 29 Mar 2006 | Ohio | I42299 |
4 | ![]() | 1886 | Ohio | I41851 |
5 | ![]() | 1924 | Ohio | I34906 |
6 | ![]() | 19 Oct 1900 | Ohio | I26668 |
7 | ![]() | 27 Jun 2005 | Ohio | I18780 |
8 | ![]() | 5 Nov 1910 | Ohio | I1393 |
9 | ![]() | 21 Sep 1958 | Ohio | I43686 |
10 | ![]() | 9 Aug 1943 | Ohio | I13138 |
11 | ![]() | 6 Dec 1892 | Ohio | I13152 |
12 | ![]() | 1 Dec 1976 | Ohio | I35211 |
13 | ![]() | Apr 1957 | Ohio | I17372 |
14 | ![]() | 29 Nov 1922 | Ohio | I34907 |
15 | ![]() | 1952 | Ohio | I34155 |
16 | ![]() | 30 Jan 1898 | Ohio | I15164 |
17 | ![]() | 22 Mar 1920 | Ohio | I12928 |
18 | ![]() | 5 Mar 1902 | Ohio | I15172 |
19 | ![]() | 16 Nov 1941 | Ohio | I44506 |
20 | ![]() | 29 Aug 2005 | Ohio | I14690 |
21 | ![]() | 29 Dec 1869 | Ohio | I35710 |
22 | ![]() | 4 May 1863 | Ohio | I13613 |
23 | ![]() | 25 Aug 1867 | Ohio | I12424 |
24 | ![]() | 18 Mar 1892 | Ohio | I15863 |
25 | ![]() | 1805 | Ohio | I16371 |
26 | ![]() | 6 Jan 1898 | Ohio | I1212 |
27 | ![]() | 21 Aug 2007 | Ohio | I47741 |
28 | ![]() | 10 Jul 1994 | Ohio | I775 |
29 | ![]() | 1872 | Ohio | I41852 |
30 | ![]() | 18 Jan 1910 | Ohio | I19114 |
31 | ![]() | 1904 | Ohio | I21493 |
32 | ![]() | Jan 1940 | Ohio | I14876 |
33 | ![]() | Apr 1969 | Ohio | I12654 |
34 | ![]() | 1940 | Ohio | I35924 |
35 | ![]() | 25 Apr 1989 | Ohio | I21320 |
36 | ![]() | 5 Apr 1939 | Ohio | I22354 |
37 | ![]() | 19 Jan 1993 | Ohio | I12723 |
38 | ![]() | 14 Apr 1942 | Ohio | I28200 |
39 | ![]() | 1 Apr 1883 | Ohio | I21367 |
40 | ![]() | 2 May 1996 | Ohio | I12960 |
41 | ![]() | 17 Nov 1897 | Ohio | I12955 |
42 | ![]() | Ohio | I558 | |
43 | ![]() | 1902 | Ohio | I318 |
44 | ![]() | Apr 1989 | Ohio | I19772 |
45 | ![]() | 8 Oct 1942 | Ohio | I45573 |
46 | ![]() | Mar 1959 | Ohio | I1119 |
47 | ![]() | 9 Apr 1989 | Ohio | I26788 |
48 | ![]() | 13 Nov 1901 | Ohio | I35891 |
49 | ![]() | 16 Jul 2004 | Ohio | I19592 |
50 | ![]() | 4 May 2006 | Ohio | I44782 |
Civil
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Ohio | I49452 | |
2 | ![]() | Ohio | I12483 | |
3 | ![]() | Ohio | I394 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beardsly / Lautzenheiser | 1 Jun 1905 | Ohio | F12305 |
2 | Bostwick / McKee | 1954 | Ohio | F8846 |
3 | Brady / Creighton | Abt 1816 | Ohio | F18672 |
4 | Coy / Johns | 17 Sep 1917 | Ohio | F5193 |
5 | Culler / Shidler | 4 Feb 1920 | Ohio | F12235 |
6 | Drenning / Coy | 14 Sep 1915 | Ohio | F5196 |
7 | Ruffing / Blatz | 21 May 1867 | Ohio | F2718 |
8 | Saunier / Moulin | Abt 1929 | Ohio | F18224 |
9 | Stickney / Abbott | 20 Oct 1841 | Ohio | F5795 |
10 | Stockmaster / Langjahr | 18 Feb 1852 | Ohio | F3036 |