Pennsylvania
Birth
Matches 1 to 50 of 1583
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1869 | Pennsylvania | I15102 |
2 | ![]() | Abt 1856 | Pennsylvania | I24208 |
3 | ![]() | Abt 1869 | Pennsylvania | I45037 |
4 | ![]() | Abt 1855 | Pennsylvania | I12734 |
5 | ![]() | Abt 1883 | Pennsylvania | I18190 |
6 | ![]() | Abt 1895 | Pennsylvania | I23916 |
7 | ![]() | Jan 1844 | Pennsylvania | I26177 |
8 | ![]() | Abt 1884 | Pennsylvania | I34031 |
9 | ![]() | Dec 1871 | Pennsylvania | I35017 |
10 | ![]() | Abt 1876 | Pennsylvania | I23897 |
11 | ![]() | Abt 1883 | Pennsylvania | I27416 |
12 | ![]() | Abt 1792 | Pennsylvania | I36720 |
13 | ![]() | 1806 | Pennsylvania | I28566 |
14 | ![]() | Abt 1814 | Pennsylvania | I27098 |
15 | ![]() | Abt 1822 | Pennsylvania | I16595 |
16 | ![]() | Abt 1836 | Pennsylvania | I23409 |
17 | ![]() | Abt 1845 | Pennsylvania | I18898 |
18 | ![]() | Mar 1857 | Pennsylvania | I27864 |
19 | ![]() | Jan 1860 | Pennsylvania | I27957 |
20 | ![]() | Abt 1851 | Pennsylvania | I14475 |
21 | ![]() | Sep 1870 | Pennsylvania | I25678 |
22 | ![]() | Apr 1867 | Pennsylvania | I25673 |
23 | ![]() | Abt 1877 | Pennsylvania | I37956 |
24 | ![]() | Abt 1895 | Pennsylvania | I15250 |
25 | ![]() | Abt 1894 | Pennsylvania | I28191 |
26 | ![]() | Abt 1873 | Pennsylvania | I40244 |
27 | ![]() | Abt 1791 | Pennsylvania | I1216 |
28 | ![]() | Abt 1837 | Pennsylvania | I30342 |
29 | ![]() | Jul 1869 | Pennsylvania | I42280 |
30 | ![]() | Abt 1819 | Pennsylvania | I41670 |
31 | ![]() | Sep 1867 | Pennsylvania | I14036 |
32 | ![]() | Feb 1869 | Pennsylvania | I27500 |
33 | ![]() | Jun 1863 | Pennsylvania | I23980 |
34 | ![]() | Abt 1835 | Pennsylvania | I30341 |
35 | ![]() | Abt 1800 | Pennsylvania | I18244 |
36 | ![]() | Abt 1871 | Pennsylvania | I28258 |
37 | ![]() | Abt 1826 | Pennsylvania | I15248 |
38 | ![]() | Abt 1845 | Pennsylvania | I22359 |
39 | ![]() | Abt 1828 | Pennsylvania | I25891 |
40 | ![]() | Abt 1828 | Pennsylvania | I29130 |
41 | ![]() | Abt 1816 | Pennsylvania | I57350 |
42 | ![]() | Abt 1843 | Pennsylvania | I28327 |
43 | ![]() | May 1860 | Pennsylvania | I25471 |
44 | ![]() | Abt 1861 | Pennsylvania | I19225 |
45 | ![]() | Abt 1801 | Pennsylvania | I23366 |
46 | ![]() | Abt 1802 | Pennsylvania | I36643 |
47 | ![]() | Abt 1848 | Pennsylvania | I22179 |
48 | ![]() | Abt 1844 | Pennsylvania | I27961 |
49 | ![]() | Abt 1894 | Pennsylvania | I25472 |
50 | ![]() | Abt 1842 | Pennsylvania | I27662 |
Died
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1847 | Pennsylvania | I21723 |
2 | ![]() | 4 Mar 1983 | Pennsylvania | I18061 |
3 | ![]() | 1778 | Pennsylvania | I15666 |
4 | ![]() | 19 Apr 1897 | Pennsylvania | I14432 |
5 | ![]() | 30 Mar 1895 | Pennsylvania | I14618 |
6 | ![]() | 1891 | Pennsylvania | I21713 |
7 | ![]() | 1918 | Pennsylvania | I21718 |
8 | ![]() | 1888 | Pennsylvania | I21717 |
9 | ![]() | 1907 | Pennsylvania | I21716 |
10 | ![]() | 1833 | Pennsylvania | I21722 |
11 | ![]() | Mar 1933 | Pennsylvania | I14317 |
12 | ![]() | Jun 1961 | Pennsylvania | I21746 |
13 | ![]() | 27 Aug 2000 | Pennsylvania | I22399 |
14 | ![]() | 8 May 1993 | Pennsylvania | I23527 |
15 | ![]() | 29 Apr 1956 | Pennsylvania | I14101 |
16 | ![]() | Sep 1856 | Pennsylvania | I43717 |
17 | ![]() | 21 Oct 1973 | Pennsylvania | I17718 |
18 | ![]() | Jul 1985 | Pennsylvania | I24445 |
19 | ![]() | 15 Aug 1972 | Pennsylvania | I24160 |
20 | ![]() | 18 Apr 1945 | Pennsylvania | I27746 |
21 | ![]() | Jan 1965 | Pennsylvania | I24501 |
22 | ![]() | 1805 | Pennsylvania | I18728 |
23 | ![]() | 18 Jan 1954 | Pennsylvania | I19663 |
24 | ![]() | 1951 | Pennsylvania | I28838 |
25 | ![]() | 13 Jul 1949 | Pennsylvania | I22634 |
26 | ![]() | Jul 1966 | Pennsylvania | I22488 |
27 | ![]() | 10 Jun 1896 | Pennsylvania | I43718 |
28 | ![]() | 17 Jan 1752 | Pennsylvania | I4545 |
29 | ![]() | Bef 1880 | Pennsylvania | I20194 |
30 | ![]() | 13 Mar 1956 | Pennsylvania | I38992 |
31 | ![]() | 02 Feb 2001 | Pennsylvania | I18623 |
32 | ![]() | 22 Dec 1958 | Pennsylvania | I27496 |
33 | ![]() | 26 Sep 1984 | Pennsylvania | I38021 |
34 | ![]() | 2 Jan 1896 | Pennsylvania | I22168 |
35 | ![]() | 06 Dec 1982 | Pennsylvania | I14347 |
36 | ![]() | 20 Feb 1991 | Pennsylvania | I14343 |
37 | ![]() | 18 Sep 1934 | Pennsylvania | I14061 |
38 | ![]() | 21 Apr 1991 | Pennsylvania | I771 |
39 | ![]() | 16 Apr 2002 | Pennsylvania | I23526 |
40 | ![]() | May 1966 | Pennsylvania | I16247 |
41 | ![]() | 17 Sep 1829 | Pennsylvania | I16626 |
42 | ![]() | 18 Oct 1826 | Pennsylvania | I16624 |
43 | ![]() | Abt Feb 1852 | Pennsylvania | I16632 |
44 | ![]() | 26 May 1853 | Pennsylvania | I15203 |
45 | ![]() | 1876 | Pennsylvania | I35086 |
46 | ![]() | 29 Nov 1915 | Pennsylvania | I15985 |
47 | ![]() | Abt 1884 | Pennsylvania | I16807 |
48 | ![]() | Abt 1904 | Pennsylvania | I16805 |
49 | ![]() | 12 May 1940 | Pennsylvania | I16798 |
50 | ![]() | Jun 1963 | Pennsylvania | I18721 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I22778 | |
2 | ![]() | Pennsylvania | I21341 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bridge / Baker | 13 Jul 1892 | Pennsylvania | F11438 |
2 | Cadwalader / Jones | 29 Dec 1699 | Pennsylvania | F11830 |
3 | Carter / Atkins | 25 Jun 1948 | Pennsylvania | F5128 |
4 | Diehl / Kresbin | 6 May 1754 | Pennsylvania | F4081 |
5 | Fry / Oaks | Abt 1892 | Pennsylvania | F4225 |
6 | Keith / | Abt 1830 | Pennsylvania | F5450 |
7 | Malone / Stewart | 14 Aug 1895 | Pennsylvania | F3278 |
8 | Marshall / Montgomery | Abt 1796 | Pennsylvania | F1068 |
9 | Miller / Konst | Abt 1916 | Pennsylvania | F2736 |
10 | Nestleroade / Sherk | 1856 | Pennsylvania | F12466 |
11 | Plotts / Blethroad | 3 Jan 1838 | Pennsylvania | F3419 |
12 | Yardley / Logan | Abt 1755 | Pennsylvania | F3380 |