Stark County, Ohio
Birth
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Stark County, Ohio | I13144 |
2 | ![]() | 14 May 1876 | Stark County, Ohio | I13136 |
3 | ![]() | 9 Jul 1906 | Stark County, Ohio | I437 |
4 | ![]() | 26 Dec 1838 | Stark County, Ohio | I59123 |
5 | ![]() | 12 Apr 1834 | Stark County, Ohio | I59120 |
6 | ![]() | 18 Apr 1875 | Stark County, Ohio | I41859 |
7 | ![]() | 1870 | Stark County, Ohio | I41857 |
8 | ![]() | 1873 | Stark County, Ohio | I41856 |
9 | ![]() | 18 Jan 1882 | Stark County, Ohio | I13155 |
10 | ![]() | 4 May 1869 | Stark County, Ohio | I19038 |
11 | ![]() | 10 Oct 1910 | Stark County, Ohio | I31704 |
12 | ![]() | 12 Sep 1866 | Stark County, Ohio | I26021 |
13 | ![]() | 25 Aug 1858 | Stark County, Ohio | I26028 |
14 | ![]() | Jan 1853 | Stark County, Ohio | I18521 |
15 | ![]() | 18 Aug 1875 | Stark County, Ohio | I19917 |
16 | ![]() | 29 Jan 1836 | Stark County, Ohio | I33944 |
17 | ![]() | 10 Nov 1853 | Stark County, Ohio | I59173 |
18 | ![]() | 28 Dec 1936 | Stark County, Ohio | I60195 |
19 | ![]() | 20 Aug 1914 | Stark County, Ohio | I34148 |
20 | ![]() | 18 Jun 1897 | Stark County, Ohio | I15340 |
21 | ![]() | Mar 1899 | Stark County, Ohio | I32239 |
22 | ![]() | 1 Nov 1912 | Stark County, Ohio | I772 |
23 | ![]() | 4 Jan 1906 | Stark County, Ohio | I604 |
24 | ![]() | 23 Dec 1868 | Stark County, Ohio | I517 |
25 | ![]() | 19 Apr 1937 | Stark County, Ohio | I13921 |
26 | ![]() | 1903 | Stark County, Ohio | I605 |
27 | ![]() | 14 Oct 1852 | Stark County, Ohio | I26527 |
28 | ![]() | 22 Jul 1862 | Stark County, Ohio | I26543 |
29 | ![]() | 28 Jun 1894 | Stark County, Ohio | I26590 |
30 | ![]() | 12 Jun 1919 | Stark County, Ohio | I43526 |
31 | ![]() | 23 Dec 1922 | Stark County, Ohio | I43528 |
32 | ![]() | 30 Jun 1888 | Stark County, Ohio | I26047 |
33 | ![]() | 11 Oct 1868 | Stark County, Ohio | I33853 |
34 | ![]() | 25 Feb 1855 | Stark County, Ohio | I6926 |
35 | ![]() | Sep 1860 | Stark County, Ohio | I33839 |
36 | ![]() | 1 Jan 1878 | Stark County, Ohio | I33845 |
37 | ![]() | 16 Nov 1858 | Stark County, Ohio | I6931 |
38 | ![]() | Abt 1846 | Stark County, Ohio | I33846 |
39 | ![]() | 1858 | Stark County, Ohio | I33852 |
40 | ![]() | Jun 1844 | Stark County, Ohio | I33847 |
41 | ![]() | 22 Sep 1852 | Stark County, Ohio | I6930 |
42 | ![]() | 20 Apr 1859 | Stark County, Ohio | I19951 |
43 | ![]() | 1 Mar 1911 | Stark County, Ohio | I61518 |
44 | ![]() | 26 Sep 1921 | Stark County, Ohio | I12449 |
45 | ![]() | 15 Jan 1924 | Stark County, Ohio | I12451 |
46 | ![]() | 23 Sep 1873 | Stark County, Ohio | I19920 |
47 | ![]() | May 1890 | Stark County, Ohio | I454 |
48 | ![]() | 27 Jul 1887 | Stark County, Ohio | I453 |
49 | ![]() | 1880 | Stark County, Ohio | I55761 |
50 | ![]() | 4 Aug 1898 | Stark County, Ohio | I19915 |
Died
Matches 1 to 50 of 195
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1950 | Stark County, Ohio | I20891 |
2 | ![]() | 10 Jul 1896 | Stark County, Ohio | I12700 |
3 | ![]() | 26 Mar 1878 | Stark County, Ohio | I13144 |
4 | ![]() | 4 Nov 1917 | Stark County, Ohio | I13136 |
5 | ![]() | 5 Mar 1914 | Stark County, Ohio | I18514 |
6 | ![]() | 14 Aug 1914 | Stark County, Ohio | I585 |
7 | ![]() | 4 Oct 1915 | Stark County, Ohio | I18522 |
8 | ![]() | 29 Jul 1924 | Stark County, Ohio | I32072 |
9 | ![]() | 1 Aug 1884 | Stark County, Ohio | I23052 |
10 | ![]() | 18 May 1982 | Stark County, Ohio | I35633 |
11 | ![]() | 24 Mar 1979 | Stark County, Ohio | I37739 |
12 | ![]() | 14 Jul 1936 | Stark County, Ohio | I26844 |
13 | ![]() | 4 May 2000 | Stark County, Ohio | I33808 |
14 | ![]() | 13 Mar 1894 | Stark County, Ohio | I457 |
15 | ![]() | 6 May 1971 | Stark County, Ohio | I33816 |
16 | ![]() | 28 Aug 1998 | Stark County, Ohio | I31704 |
17 | ![]() | Dec 1980 | Stark County, Ohio | I26166 |
18 | ![]() | 12 Aug 1973 | Stark County, Ohio | I26859 |
19 | ![]() | 23 Apr 1989 | Stark County, Ohio | I19025 |
20 | ![]() | 22 Mar 1976 | Stark County, Ohio | I26167 |
21 | ![]() | 2 Feb 1966 | Stark County, Ohio | I26861 |
22 | ![]() | 14 Jul 1989 | Stark County, Ohio | I19021 |
23 | ![]() | 28 Jan 1929 | Stark County, Ohio | I26023 |
24 | ![]() | 19 Sep 1981 | Stark County, Ohio | I19019 |
25 | ![]() | 9 Sep 1886 | Stark County, Ohio | I26030 |
26 | ![]() | 21 Apr 1897 | Stark County, Ohio | I18521 |
27 | ![]() | 19 Apr 1969 | Stark County, Ohio | I33821 |
28 | ![]() | 5 Nov 1981 | Stark County, Ohio | I32047 |
29 | ![]() | 6 Feb 1960 | Stark County, Ohio | I32237 |
30 | ![]() | 14 Dec 1987 | Stark County, Ohio | I41790 |
31 | ![]() | 15 Jan 1966 | Stark County, Ohio | I34016 |
32 | ![]() | 26 Jul 1973 | Stark County, Ohio | I48663 |
33 | ![]() | 10 Feb 1903 | Stark County, Ohio | I55757 |
34 | ![]() | 8 Nov 1926 | Stark County, Ohio | I26057 |
35 | ![]() | 29 Mar 1939 | Stark County, Ohio | I26826 |
36 | ![]() | 23 Jun 1900 | Stark County, Ohio | I61397 |
37 | ![]() | 23 Mar 1910 | Stark County, Ohio | I60358 |
38 | ![]() | 9 Sep 1993 | Stark County, Ohio | I13293 |
39 | ![]() | 23 Aug 1989 | Stark County, Ohio | I13292 |
40 | ![]() | 1860 | Stark County, Ohio | I580 |
41 | ![]() | 27 Dec 1949 | Stark County, Ohio | I15388 |
42 | ![]() | Jun 1941 | Stark County, Ohio | I15391 |
43 | ![]() | 28 Nov 1937 | Stark County, Ohio | I15398 |
44 | ![]() | 18 Jan 1966 | Stark County, Ohio | I23055 |
45 | ![]() | 18 Feb 1982 | Stark County, Ohio | I34165 |
46 | ![]() | 2 Sep 1892 | Stark County, Ohio | I59090 |
47 | ![]() | 14 Nov 1902 | Stark County, Ohio | I43265 |
48 | ![]() | 15 May 1883 | Stark County, Ohio | I20117 |
49 | ![]() | 25 Jun 1926 | Stark County, Ohio | I13157 |
50 | ![]() | 2 Nov 1997 | Stark County, Ohio | I26896 |
Married
Matches 1 to 50 of 136
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alt / Schmidt | Abt 1920 | Stark County, Ohio | F10621 |
2 | Ballinger / Unkefer | 28 Sep 1899 | Stark County, Ohio | F12429 |
3 | Barr / Lautzenheiser | 1972 | Stark County, Ohio | F12207 |
4 | Baum / DeVaux | 24 May 1915 | Stark County, Ohio | F266 |
5 | Begue / Frank | 19 Oct 1920 | Stark County, Ohio | F9385 |
6 | Bolanz / Michel | Sep 1959 | Stark County, Ohio | F7682 |
7 | Bonnot / Petit | 1904 | Stark County, Ohio | F13499 |
8 | Bonnot / Rebillot | May 1890 | Stark County, Ohio | F10859 |
9 | Brown / Cholley | Oct 1925 | Stark County, Ohio | F7325 |
10 | Brown / Lautzenheiser | 1978 | Stark County, Ohio | F12206 |
11 | Cartier / Peterman | 25 Nov 1875 | Stark County, Ohio | F119 |
12 | Cartier / Poto | 15 May 1865 | Stark County, Ohio | F108 |
13 | Chevraux / Cholley | 16 Sep 1884 | Stark County, Ohio | F6330 |
14 | Chevraux / Gaume | 27 Feb 1865 | Stark County, Ohio | F18218 |
15 | Cholley / Ballay | Oct 1882 | Stark County, Ohio | F6129 |
16 | Cholley / Berg | Sep 1937 | Stark County, Ohio | F6339 |
17 | Cholley / Gerber | Dec 1933 | Stark County, Ohio | F4150 |
18 | Cholley / Gresser | Oct 1925 | Stark County, Ohio | F6336 |
19 | Cholley / Lyons | Jun 1907 | Stark County, Ohio | F6334 |
20 | Cholley / Monnier | Nov 1888 | Stark County, Ohio | F6328 |
21 | Cholley / Offenburger | Feb 1907 | Stark County, Ohio | F6337 |
22 | Cholley / Oyster | Dec 1909 | Stark County, Ohio | F6130 |
23 | Cholley / Quilter | Apr 1940 | Stark County, Ohio | F6340 |
24 | Cholley / Rosia | Sep 1907 | Stark County, Ohio | F6335 |
25 | Cholley / Schoffner | Sep 1947 | Stark County, Ohio | F4152 |
26 | Coplan / Michel | May 1971 | Stark County, Ohio | F7683 |
27 | Cottrill / Michel | Apr 1984 | Stark County, Ohio | F7838 |
28 | Cover / Mohler | 17 Dec 1893 | Stark County, Ohio | F18695 |
29 | Crum / Cholley | Jan 1915 | Stark County, Ohio | F6354 |
30 | Cuenot / Michel | 1945 | Stark County, Ohio | F7775 |
31 | Cuenot / Zwick | 20 Jul 1922 | Stark County, Ohio | F10844 |
32 | Cunin / Cholley | Mar 1913 | Stark County, Ohio | F8288 |
33 | Cunin / Grimes | Nov 1904 | Stark County, Ohio | F13182 |
34 | Dages / Dahlheimer | 1888 | Stark County, Ohio | F13151 |
35 | Dickerson / Haidet | 1905 | Stark County, Ohio | F6097 |
36 | Dimmerling / Dimickele | 1974 | Stark County, Ohio | F8056 |
37 | Dimmerling / Foltz | 8 May 1948 | Stark County, Ohio | F8043 |
38 | Dimmerling / Nickels | 1948 | Stark County, Ohio | F7964 |
39 | Dimmerling / Saball | 1999 | Stark County, Ohio | F8057 |
40 | Dimmerling / Stefanick | 1973 | Stark County, Ohio | F7965 |
41 | Dimmerling / Wines | 1972 | Stark County, Ohio | F8153 |
42 | Eckert / Lair | 14 Oct 1919 | Stark County, Ohio | F18214 |
43 | Elman / Gershovitz | Feb 1951 | Stark County, Ohio | F10857 |
44 | Etienne / Haidet | 3 Jun 1871 | Stark County, Ohio | F8328 |
45 | Ferguson / Chevraux | 29 Jun 1893 | Stark County, Ohio | F18219 |
46 | Fisher / Johnson | 10 Nov 1931 | Stark County, Ohio | F115 |
47 | Frank / Gulling | 1916 | Stark County, Ohio | F7941 |
48 | Frank / Samblanet | 1911 | Stark County, Ohio | F8386 |
49 | Frantz / Lair | 11 Dec 1875 | Stark County, Ohio | F13583 |
50 | Gautschi / Haidet | 1905 | Stark County, Ohio | F8317 |